NORMS FOLLOWED FOR FIXING FEES
Fees charged by the schools is as per the norms fixed by the state government And CBSE, It is commensurate with infrastructure and facilities offered by the school. The quantum of fee is at par with the (respective) norms.
Information about Fee is in the public domain (School Website) logical Explanation is given as to on what basis the fee is charged.
1st Installment (1st June to 15 June 2024)
Fee | I | II – IV | V – VIII | IX – X |
---|---|---|---|---|
Tuition fee | 3400 | 3400 | 3700 | 3850 |
Smart Class | 300 | 300 | 300 | |
Sports | 400 | 400 | 400 | |
400 | 450 | |||
Library fee | 300 | 300 | 300 | |
Lab Fee | 850 | 150 | 300 | 300 |
Special fee | 850 | 850 | 850 | |
Arts Fee | 1300 | 1300 | 1300 | 1300 |
Exam Fee | 400 | 450 | 500 | |
Total | 5550 | 7500 | 8050 | 7800 |
2nd Installment (1st September to 15 September 2024)
Fee | I – IV | V – VIII | IX – X |
---|---|---|---|
Tuition fee | 3400 | 3700 | 3850 |
Smart Class | 300 | 300 | 300 |
Lab Fee | 300 | ||
Exam Fee | 300 | 300 | 500 |
Total | 4000 | 4300 | 4950 |
3rd Installment (1st December to 15th December 2024)
Fee | I – IV | V – VIII | IX – X |
---|---|---|---|
Tuition fee | 3400 | 3700 | 3850 |
Smart Class | 300 | 300 | 300 |
Lab Fee | 300 | ||
Anniversary Fee | 400 | 400 | 400 |
Exam Fee | 350 | 400 | 450 |
Total | 4450 | 4800 | 5300 |
4th Installment (1st March to 15th March 2025)
Fee | I – IV | V – VIII | IX – X |
---|---|---|---|
Tuition fee | 3400 | 3700 | 3850 |
Smart Class | 300 | 300 | 300 |
Lab Fee | 300 | ||
Exam Fee | 400 | 450 | 950 |
Total | 4100 | 4450 | 5400 |